Visit a
Model!
Address Lot SqFt Levels Beds Baths Garage Price Status
139 Kingston Crossing 17 1821 1 4 2 2 $354,900.00*
117 August Drive 21 2250 1 4 2.5 2 $399,900.00*
143 Kingston Crossing 18 1814 1 4 2 2 $349,900.00*
490 0 $0.00*
337 Mary Circle 60 2045 1 3 2.5 2 $379,900.00*
482 Mary Circle 77 2023 1 4 2.5 2 $389,900.00* Coming Soon
* Pricing is subject to change * Floor plan is subject to change

Cherokee Ridge

300,000 +
Texas Association of Builders   Tyler Area Builders Association   Tyler Area Chamber of Commerce   National Association of Home Builders   Better Business Bureau Accredited