Visit a
Model!
Address SqFt Beds Baths Garage Price Status
309 Mary Circle 1725 3 2 2 $334,900.00* Pending
482 Mary Circle 2023 4 2.5 2 $379,900.00* Available
307 Amanda Avenue 1800 4 2 2 $344,900.00* Available
129 August Drive 1834 4 2 2 $349,900.00* Available
170 August Drive 1610 3 2 2 $299,900.00* Available
393 Mary Circle 1971 4 2.5 2 $369,900.00* Available
470 Mary Circle 1847 4 2 2 $349,900.00* Available
381 Mary Circle 2045 3 2.5 2 $379,900.00* Available
367 Mary Circle 1800 4 2 2 $342,900.00* Available
359 Mary Circle 2045 3 2.5 2 $385,900.00* Available
261 August Drive 2019 3 2 2 $405,000.00* Pending
143 August Drive 1834 4 2 2 $349,900.00* Available
154 August Drive 1610 3 2 2 $299,900.00* Pending
* Pricing is subject to change * Floor plan is subject to change

Cherokee Ridge

300,000 +
Texas Association of Builders   Tyler Area Builders Association   Tyler Area Chamber of Commerce   National Association of Home Builders   Better Business Bureau Accredited