Book a
Tour!
Address Lot SqFt Levels Beds Baths Garage Price Status
401 Meadow Lane 11 2001 1 4 2.5 2 $369,900.00* Available
403 Meadow Lane 12 2001 1 4 2.5 2 $369,900.00* Available
405 Meadow Lane 13 2001 1 4 2.5 2 $369,900.00* Available
407 Meadow Lane 14 2001 1 4 2.5 2 $369,900.00* Available
409 Meadow Lane 2045 1 3 2.5 2 $374,900.00* Available
402 Meadow Lane 1 1800 1 4 2 2 $334,900.00* Available
414 Meadow Lane 7 1971 1 4 2.5 2 $364,900.00* Available
416 Meadow Lane 8 1800 1 4 2 2 $334,900.00* Available
414 Bluebonnet Circle 16 1747 1 3 2 2 $334,900.00* Available
* Pricing is subject to change * Floor plan is subject to change

The Meadows

300,000 +
Texas Association of Builders   Tyler Area Builders Association   Tyler Area Chamber of Commerce   National Association of Home Builders   Better Business Bureau Accredited