Book a
Tour!
Address Lot SqFt Levels Beds Baths Garage Price Status
127 Kingston Crossing 14 1802 1 4 2 2 $334,900.00* Available
210 Amanda Avenue 11 2001 1 4 2.5 2 $369,900.00* Available
214 Amanda Avenue 12 2001 1 4 2.5 2 $369,900.00* Available
226 Amanda Avenue 15 2110 1 4 2.5 2 $384,900.00* Available
234 Amanda Avenue 17 2110 1 4 2.5 2 $384,900.00* Available
238 Amanda Avenue 18 2045 1 3 2.5 2 $374,900.00* Available
242 Amanda Avenue 19 2110 1 4 2.5 2 $384,900.00* Available
227 Amanda Avenue 4 1800 1 4 2 2 $334,900.00* Available
235 Amanda Avenue 5 1650 1 3 2 2 $319,900.00* Available
239 Amanda Avenue 7 1650 1 3 2 2 $319,900.00* Available
243 Amanda Avenue 8 1650 1 3 2 2 $319,900.00* Available
246 Amanda Avenue 20 2094 2 4 3 2 $384,900.00* Available
106 Kingston Crossing 108 2094 1 3 3 2 $384,900.00* Pending Contract
114 Kingston Crossing 106 1802 1 4 2 2 $334,900.00* Under Contract
218 Amanda Avenue 13 2001 1 4 2.5 2 $369,900.00* Under Contract
222 Amanda Avenue 14 2045 1 3 2.5 2 $369,900.00* Under Contract
215 Amanda Avenue 1 1800 1 4 2 2 $324,900.00* Under Contract
219 Amanda Avenue 2 1800 1 4 2 2 $334,900.00* Under Contract
223 Amanda Avenue 3 1800 1 4 2 2 $334,900.00* Under Contract
231 Amanda Avenue 4 1650 1 3 2 2 $309,900.00* Under Contract
103 Amanda Avenue 1 1751 1 3 2 2 $324,900.00* Under Contract
* Pricing is subject to change * Floor plan is subject to change

Cherokee Ridge

309,900 +
Texas Association of Builders   Tyler Area Builders Association   Tyler Area Chamber of Commerce   National Association of Home Builders   Better Business Bureau Accredited